The admissions process at IFIM is designed to be transparent, structured, and student-centric. This page outlines the step-by-step application process, eligibility criteria, important timelines, fee structure, scholarships, and other applicable charges, helping applicants and parents make informed decisions at every stage of admission.
Profile Evaluation and Screening
Selection criteria based on following process:
Join the Program
| Program Name | Duration | Fee per Annum (INR) | Total Tuition Fee (INR) | Seats | One-Time Charges (INR) | Total Fees (INR) | Fees for International Students (USD)* |
| BBA | 3 years | INR 1,75,000 | 5,25,000 | 120 | 13,599 | 5,38,599 | $6,223 |
| BBA in Accounting and Finance with KPMG in India) | 3+1 years (3-year BBA degree + extended internship with professional certification from KPMG) | INR 4,00,000 | 16,00,000 | 60 | 13,599 | 16,13,599 | $18,643 |
| B.Com | 3 years | INR 1,25,000 | 3,75,000 | 60 | 13,599 | 3,88,599 | $4,490 |
| B.Com ACCA | 3 years | INR 1,75,000 (INR 1,25,000 – Base fees + INR 50,000 – for ACCA) | 5,25,000 | 40 | 13,599 | 5,38,599 | $6,223 |
| BCA | 3 years | INR 1,25,000 | 3,75,000 | 60 | 13,599 | 3,88,599 | $4,490 |
| BCA-AI | 3 years | INR 2,00,000 | 6,00,000 | 60 | 13,599 | 6,13,599 | $7,089 |
| MBA | 2 years | INR 5,00,000 | 10,00,000 | 240 (120 from Management Quota + 120 from PGCET) | 21,099 | 10,21,099 | $11,797 |
| BBA LLB | 5 years | INR 2,00,000 | 10,00,000 | 120 | 13,603 | 10,13,603 | $11,710.57 |
| Â | Â | Â | Â | Â | Â | Â | Â |
| LLB | 3 years | INR 1,50,000 | 4,50,000 | 120 | 13,603 | 4,63,603 | $5,356.19 |
| Name | Duration | Fee P.A | Total Tuition Fee(INR) | Seats | One Time Charges (Application Form, Student Council, Alumni Association, Social Immersion) | Total Fees | (Fees For International Students(USD) |
| BBA | 3 Years | INR 1,75,000 | 525000 | 120 | 13599 | 538599 | $6,388 |
| BBA (KPMG PROFESSIONAL IN ACCOUNTING/ FINANCE) | 3+ 1 Years (3-Year BBA Degree + Extended Internship With Professional Certification From KPMG) | INR 4,00,000 | 16,00,000 | 60 | 13599 | 1613599 | $19,138 |
| BCOM | 3 Years | INR 1,25,000 | 3,75,000 | 60 | 13599 | 388599 | $4,609 |
| BCOM ACCA | 3 Years | INR 1,75,000 (INR 1,25,000- Base Fees+ INR 50,000- For ACCA) | 5,25,000 | 40 | 13599 | 538599 | $6,388 |
| BCA | 3 Years | INR1,25,000 | 3,75,000 | 60 | 13599 | 388599 | $4,609 |
| BCA-AI | 3 Years | INR 2,00,000 | 6,00,000 | 60 | 13599 | 613599 | $7,277 |
| MBA | 2 Years | INR5,00,000 | 10,00,000 | 240 (120 From Management Quota + 120 From Pgcet) | 21099 | 1021099 | $12,110 |
Particular | Amount |
Hostel Fee: Shared accommodation with food for one year | 1,62,000/- |
Security Deposit: To be paid at the time of registration | 15,000/- |
Student council fund (Non-Refundable) | 5,000/- |
IFIM Alumni Association Fund | 5,000/- |
University Registration, Processing Fee, Eligibility Fee, Examination Fee, Convocation Fee | As notified by Bangalore University/KSLU |
IFIM Institutions is committed to making education accessible and affordable for students from all walks of life. This is made possible through our need-cum-merit based Financial Aid.
At IFIM we award & a range of merit-cum-need based scholarships to the best-performing candidates at the time of admissions. The Type of Scholarships available for the academic year are:
The EWS scholarship will be 100% and will cover tuition and hostel fees (Registration fees as per course will be charged).
Eligibility Criteria: To avail the EWS scholarship the following criteria shall be observed
The merit scholarships will be equivalent to 50 & 25 percent of the tuition fee based on the scholarship criteria.
Eligibility Criteria: To avail of the merit scholarship